Tauler Mini

Specifications
| TECHNICAL SPECIFICATIONS | TAULER MINI 38 | TAULER MINI 52 |
| Activation | Semi-automatic (with electric pedal) | Semi-automatic (with electric pedal) |
| Maximum working width | 365 mm | 520 mm |
| Variable speed | from 1 to 5m/min | from 1 to 5m/min |
| Adjustable temperature | Yes. Up to 140º (independently heated rollers) | Yes. Up to 140º (independently heated rollers) |
| Film thickness | From 10 to 500 micras | From 10 to 500 micras |
| Document grammage | From 135 to 400 gr/m2 | From 135 to 400 gr/m2 |
| Roller pressure | Adjustable. Manual lever. | Adjustable. Manual lever. |
| Lateral adjustment guide | Yes | Yes |
| Sheet separation precutting | Included | Included |
| Feed roller guard | Included | Included |
| Connection – Consumption | 230v / 1500w | 230v / 2000w |
| Weight | 42 Kg | 56Kg |
| Dimensions | 520x690x480 mm | 660x690x480 mm |
